Pedigree of CLARK'S TRAMP BOY | |||
---|---|---|---|
CLARK'S TRAMP BOY | CLARK'S TRAMP (ARMITAGE'S KAGER) | COLBY'S BUNCH | COLBY'S PINCHER |
COLBY'S NELL I | |||
COLBY'S GOLDY | COLBY'S JACK (LYNCH'S) | ||
COLBY'S NEITZ (BENEITZ) | |||
JACKSON'S GLORIA | DUNABLE'S YOUNG CUE | DUNABLE'S CUE | |
DUNABLE'S NELLIE | |||
JACKSON'S BABE | DUGAN'S PAT | ||
DUNABLE'S MAXINE | |||
This pedigree was generated by Dogs World Pedigrees Data Base |