Pedigree of LIGHTNER'S TOPSY | |||
---|---|---|---|
LIGHTNER'S TOPSY | COLBY'S TIGE | COLBY'S PADDY | RACINE'S GINGER |
NEAGLE'S NELL | |||
COLBY'S JENNIE | GALVIN'S PUP | ||
DONAHUE'S SAL (DOWD'S OLD SAL) | |||
COLBY'S NEITZ (BENEITZ) | COLBY'S TIGE | COLBY'S PADDY | |
COLBY'S JENNIE | |||
COLBY'S RED NELL | GALVIN'S BUCKY | ||
MC CART'S BRAT | |||
This pedigree was generated by Dogs World Pedigrees Data Base |