Pedigree of RITSA ADMIRAL NELSON | |||
---|---|---|---|
RITSA ADMIRAL NELSON | TOIR-PRESTIZH BRAITON | STORYTIME'S EYE OF THE TIGER | SINDELAR'S JOHNNIE WALKER RED |
STORYTIME'S BEVERLY HILLBILLY | |||
TIFFY SH' TAIS | ESSEX X-PERT BIG BUSTER | ||
TOIR'S TIFFANY | |||
SHEYLA | ADMIRAL NELSON VON ALEX | EMPEROR CHASQUI OF DYNAMIC | |
LIZA KARA-NINA OF DYNAMIC | |||
SORBONA | ALEX PITHARD YUT | ||
VIVIJEN MORA MERRY DE MANDRAKA | |||
This pedigree was generated by Dogs World Pedigrees Data Base |