Pedigree of ARTIC STORM OF X-CESSIVE VOLITION | |||
---|---|---|---|
ARTIC STORM OF X-CESSIVE VOLITION | DE PACO XZ BRINDLE RIDER | ONE STONE SONNY DE PACO | REVOL-TE MICKEY THE MOOSE |
FRAJA EC DIAMOND IN THE RUFF | |||
SCHALLER'S CASH ON DELIVERY OF PECAN | SCHALLER'S X-PERT RAMBO | ||
ARABESCE V. TEUFELSTISCH | |||
BLAZON STONE'S OSTARA | PECAN'S DIAMOND DIGGER OF SCHALLER'S | SCHALLER'S ZORRO V. X-PERT | |
SCHALLER'S CASH WINNER V. PECAN | |||
BLAZON STONE'S DARKNESS | TOIR-PRESTIZH PRESENT FROM RUSSIA | ||
BLAZON STONE'S BLAZE OF GLORY | |||
This pedigree was generated by Dogs World Pedigrees Data Base |