Pedigree of APOLLON OLIMPUS TIGRASHI OF STAFFLAND BARKHAN | |||
---|---|---|---|
APOLLON OLIMPUS TIGRASHI OF STAFFLAND BARKHAN | ARGON ABSOLYUTNYI LIDER | NAVIGATOR S ALMAZNOGO OSTROVA | KRISTOFER |
ASTRA S ALMAZNOGO OSTROVA | |||
CHERRY-STONE SOFT TOY | VADI-HALLFA BISMARK | ||
KINA MAGIC BRIZ | |||
LATIFA TIGRINA FOR ROYAL COURT YARD | BARKHAN SAN OF DEZERT FROM AMSTAFF'S HOLLYWOOD | SUMMITS KNIGHT FOR KATERINA | |
HOLLY ALEX KIY | |||
VANILLA SKY FROM ROYAL COURT YARD | FAVORIT DIEZEL | ||
GERDANA S ALMAZNOGO OSTROVA | |||
This pedigree was generated by Dogs World Pedigrees Data Base |