Pedigree of SHOU MASTER SHAKIL O'NIL | |||
---|---|---|---|
SHOU MASTER SHAKIL O'NIL | TALK O'THE TOWN'S TANKASAURAEUS | LANCER'S STARMAKER | ROWDYTOWN'S O'BELLO NINO |
ROTUND RASCAL'S LIBERTY BELLE | |||
TALK O'THE TOWN'S GRAND FINALE | TOUCH O'CLASS MAN ABOUT TOWN | ||
SINDELAR'S MISTY MUDD | |||
RAPSODIE DU DONJON MAGNOLIA | TIPPITT'S YOUNG FIREBALL JERRY LEE | SINDELAR'S BUSTER BENSON | |
BARBERYCOAST KINDERED SPIRIT | |||
MAGNOLIA'S FIRST LADY | WADE'S STORMY HARBOR | ||
TARA'S MAGNOLIA SANDCASTLE | |||
This pedigree was generated by Dogs World Pedigrees Data Base |