Pedigree of BRIE-STAR FIFI | |||
---|---|---|---|
BRIE-STAR FIFI | ORDOGHAZI SIMSI ADOLF | WATERWORLD JERRY LEE | DIAMOND HARD ARCHIBALD |
WATERWORLD EMILY | |||
WATERWORLD MARRY ANN | WATERWORLD GAME OVER | ||
WATERWORLD ADRIATIC ARIEL | |||
GOLD BLADE FANCY | CAMILLO VON IRON EMPIRE | HORCSOGFALVI HARCI-MORZSA AMIGO COSTA | |
AMY OF KINGHARD'S EASY | |||
EAST OF EDEN AFTERNOON'S SUPRISE | BRINDLE BUDDY | ||
BACKWOOD'S DREAM OF DONKEYDRIVER | |||
This pedigree was generated by Dogs World Pedigrees Data Base |