Pedigree of COOL WIND KENNEL REDBUNNY | |||
---|---|---|---|
COOL WIND KENNEL REDBUNNY | MILWAUKEE DE NGORONG-NGORONG | RED BULL DE NGORONG-NGORONG | YANKEE'S BARKLEY |
ELSA DE NGORONG-NGORONG | |||
ROUNDER'S RUFFIAN LADY | TONKAWA'S BIG TEX | ||
ROUNDER'S BUNNY | |||
MLADER'S COOL KIOWA | ORI | LINN | |
LIZZY | |||
ASTRA-ALMA | ARIS | ||
HAGELE'S GYPSY QUEEN | |||
This pedigree was generated by Dogs World Pedigrees Data Base |