Pedigree of Krkeljic's Nera (Bosse's Brandon) | |||
---|---|---|---|
Krkeljic's Nera (Bosse's Brandon) | Auclair's Tom (Komani's CRNI TOM ) | BOSSE'S PISTON | Lavigne's DIN-DON |
BOSSE'S PEPSY | |||
BOSSE'S PEPSY | Dionne's BRUNO | ||
Dionne's COCO | |||
Dugal's SPOT | Payeur's MARANT | Giroux's TI MOUSSE | |
Payeur's FIFI | |||
Gingras' BIND | GINGRA'S SAM | ||
LECUYER'S KIZZIE | |||
This pedigree was generated by World Pitbull Database |