Pedigree of O.STEVENS' (BAILEY'S) RED APE | |||
---|---|---|---|
O.STEVENS' (BAILEY'S) RED APE | BAILEY'S BINGO | BASS' TRAMP RED BOY | TEAL'S JEFF |
MC LEOD'S SUSIE Q GAL | |||
MARLOWE'S FANNY | MARLOWE'S VENOM | ||
MARLOWE'S BRANDY GIRL | |||
ONELLO'S MONKEY DUST | CHAVIS' YELLOW JOHN II | CHAVIS' YELLOW JOHN | |
CHAVIS' DAISY | |||
CHAVIS' RED LIGHTNING | CHAVIS' GIBSON | ||
CHAVIS' BLONDY | |||
This pedigree was generated by World Pitbull Database |