Pedigree of CREED'S SUSIE | |||
---|---|---|---|
CREED'S SUSIE | CLOUSE'S STABER | CLOUSE'S Staber | CLOUSE'S KITO |
CLOUSE'S MISS WAKKIE | |||
CLOUSE'S HORNET | CLOUSE'S BIG BOY | ||
CLOUSE'S NERVY | |||
CLOUSE'S BLADE | CLOUSE'S STABER | CLOUSE'S Staber | |
CLOUSE'S HORNET | |||
SKAGGS' FIREFLY | HEMPHILL'S GOLDDUST III | ||
HEMPHILL'S SCARLET O'HARA | |||
This pedigree was generated by World Pitbull Database |