Pedigree of LOPOSAY'S RASCAL | |||
---|---|---|---|
LOPOSAY'S RASCAL | LOPOSAY'S BULLET II | COTTON'S BULLET | COTTON'S RENO |
THIBODEAUX' RUDY | |||
LOPOSAY'S BESSIE | COTTON'S BULLET | ||
LOPOSAY'S (BURKETTE'S) TIGER LILLY | |||
LOPOSAY'S SIBLE | COTTON'S BULLET | COTTON'S RENO | |
THIBODEAUX' RUDY | |||
BURKETTE'S DUTCH | COLBY'S TEXAS | ||
LOPOSAY'S MONKEY | |||
This pedigree was generated by World Pitbull Database |