Pedigree of EDDINGTON'S JABEZ | |||
---|---|---|---|
EDDINGTON'S JABEZ | EDDINGTON'S WANNA BE A WHOPPER | EDGAR'S ETAN TITO | EDDINGTON'S SYLVESTER |
EDDINGTON'S MATILDA SRKAN | |||
EDDINGTON'S BONNIE BELLE | PARKER'S BOUNCER | ||
DUNCAN'S PEPPER | |||
SQUIRES' PRECIOUS PEARL | ELRICH'S MO-JOE | PARKER'S BOUNCER | |
ALLEN & RIDLEY'S TRIXIE | |||
EDDINGTON'S MATILDA SRKAN | PARKER'S RUFUS II | ||
BIGHEAD'S TROUBLE | |||
This pedigree was generated by World Pitbull Database |