Pedigree of BASSETT'S BLACK SATIN OF LONG MEADOW | |||
---|---|---|---|
BASSETT'S BLACK SATIN OF LONG MEADOW | DELANEY'S DANGER BOY | DONOVAN'S OLD DANGER (AKA DELANEY'S OLD DANGER) | COLBY'S MAJOR JR |
COLBY'S MOLLIE | |||
HULL'S FLASH | Delaney's ROWDY | ||
HULL'S BABE | |||
DELANEY'S BLACK PANTHER | DELANEY'S DANGER BOY | DONOVAN'S OLD DANGER (AKA DELANEY'S OLD DANGER) | |
HULL'S FLASH | |||
STIPPS PEPPER | LAMKIN'S JERRY | ||
LAMKINS MUGGINGS | |||
This pedigree was generated by World Pitbull Database |