Pedigree of EDDINGTON'S WANNA BE A WHOPPER | |||
---|---|---|---|
EDDINGTON'S WANNA BE A WHOPPER | EDGAR'S ETAN TITO | EDDINGTON'S SYLVESTER | PARKER'S BOUNCER |
MC COWN'S WHITE TRAMP | |||
EDDINGTON'S MATILDA SRKAN | PARKER'S RUFUS II | ||
BIGHEAD'S TROUBLE | |||
EDDINGTON'S BONNIE BELLE | PARKER'S BOUNCER | MURRAY'S BUDDY RUFF | |
GARY'S HARLEY | |||
DUNCAN'S PEPPER | BINGAMAN'S RUFUS | ||
This pedigree was generated by World Pitbull Database |