Pedigree of GOOLSBY'S SISTER | |||
---|---|---|---|
GOOLSBY'S SISTER | ALMENDAREZ' DAN | HOLIDAY'S DESPERADO | |
DAVIS' (CARVER'S) PIGGY | |||
ALMENDAREZ' SADIE | W.A'S SWAMPER | ||
CASPER'S BLOODY SPIKE | |||
GOOLSBY'S LIL SISTER | CASPER'S PUG | HARGROVE'S SPANKY | |
GARNER'S HOT LICK | |||
GOOLSBY'S LADY LOVELEAF | ALMENDAREZ' BLOODY BILLY | ||
HALL & WALLING'S MISS ELLIE | |||
This pedigree was generated by World Pitbull Database |