Pedigree of WILDER'S DIXIE | |||
---|---|---|---|
WILDER'S DIXIE | HEMPHILL'S GERONIMO | SANDERS' SATAN | ALBERGOTTI'S MR BOURBON |
SANDERS' PATSY | |||
HEMPHILL'S REBEL | HEMPHILL'S GOLD DUST VI (DICKINSON'S JOEY) | ||
HEMPHILL'S BELLE STAR III | |||
WILDER'S SPICE | WILDER'S NUGGET | CLOUSE'S RED JACK | |
WILDER'S MARGIE | |||
WILDER'S CLOUSE JANE | CLOUSE'S BUTCHER BOY | ||
SKAGGS' RING | |||
This pedigree was generated by World Pitbull Database |