Pedigree of MILLER'S WIMPY | |||
---|---|---|---|
MILLER'S WIMPY | WILLIAMS' RED NOBBY | HEMPHILL'S RECKLESS RED | HEMPHILL'S (AKA) MCCLINTOCK'S GOLD DUST |
HEMPHILL'S HOBO JOSIE | |||
HEMPHILL'S GOLDEN LASSIE | HEMPHILL'S RED SKIPPER | ||
HEMPHILL'S FLAME | |||
MILLER'S ZULA | HEMPHILL'S RED ROCK | WALLACE'S RED RUBE | |
HEMPHILL'S SCARLET O'HARA | |||
KIRKLAND'S SUNSET SUE | HEMPHILL'S RECKLESS RED II | ||
HEMPHILL'S GOLDEN LASSIE | |||
This pedigree was generated by World Pitbull Database |